<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Men&#8217;s Results</title>
	<atom:link href="http://collegesquashassociation.com/scheduleresults/mens-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegesquashassociation.com</link>
	<description>The Official Home of Intercollegiate Squash</description>
	<lastBuildDate>Thu, 01 Jul 2010 16:53:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: U of R Beats Harvard and MIT (Squash and International Programming Competition) &#171; Office of Admissions</title>
		<link>http://collegesquashassociation.com/scheduleresults/mens-results/comment-page-1/#comment-131</link>
		<dc:creator>U of R Beats Harvard and MIT (Squash and International Programming Competition) &#171; Office of Admissions</dc:creator>
		<pubDate>Mon, 25 Jan 2010 18:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://collegesquashassociation.com/?page_id=5496#comment-131</guid>
		<description>[...] On Saturday (1/23) The University of Rochester Squash Team met Harvard University (ranked 5th)  in Cambridge, MA.   The Yellowjackets jumped ahead early at 4-2 and went on to win 7-2, over the Crimson.  It was Harvard&#8217;s first loss of the season.  Then on Sunday (1/24), Rochester traveled Dartmouth College (ranked 8th), where they beat The Big Green 7-2.  A comfortable win for the Yellowjackets who are now 5-2.  Next up, Rochester will face  Franklin &amp; Marshall College at home on February 5th and Cornell University at home on February 7th.   For a complete list of ranking visit the College Squash Association. [...]</description>
		<content:encoded><![CDATA[<p>[...] On Saturday (1/23) The University of Rochester Squash Team met Harvard University (ranked 5th)  in Cambridge, MA.   The Yellowjackets jumped ahead early at 4-2 and went on to win 7-2, over the Crimson.  It was Harvard&#8217;s first loss of the season.  Then on Sunday (1/24), Rochester traveled Dartmouth College (ranked 8th), where they beat The Big Green 7-2.  A comfortable win for the Yellowjackets who are now 5-2.  Next up, Rochester will face  Franklin &amp; Marshall College at home on February 5th and Cornell University at home on February 7th.   For a complete list of ranking visit the College Squash Association. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
